top bar
Facts About Our Town

CLICK MAP FOR
ADDITIONAL FACTS

map of Huntington Station

HUNTINGTON STATION - 11746

 

 

Population (year 2000): 29,910

Males: 14,966 (50.0%),
Females: 22,689 (52.2%)

Zip codes: 11746

Median resident age: 34.7 years

Median household income:
$61,760 (year 2000)

 

 

Median house value: $183,100 (year 2000)

Races in Farmingdale:

  • White Non-Hispanic (60.8%)
  • Hispanic (22.7%)
  • Black (11.6%)
  • Other race (10.0%)
  • Two or more races (3.4%)
  • Asian Indian (0.9%)
  • American Indian (0.8%)
  • Chinese (0.8%)
  • Other Asian (0.6%)

Estimate of home value of owner-occupied houses in 2000 in zip code 11746:

  • Less than $10,000: 26
  • $20,000 to $24,999: 28
  • $30,000 to $34,999: 8
  • $35,000 to $39,999: 12
  • $40,000 to $49,999: 21
  • $50,000 to $59,999: 6
  • $60,000 to $69,999: 11
  • $70,000 to $79,999: 40
  • $80,000 to $89,999: 41
  • $90,000 to $99,999: 80
  • $100,000 to $124,999: 436
  • $125,000 to $149,999: 1087
  • $150,000 to $174,999: 1553
  • $175,000 to $199,999: 1877
  • $200,000 to $249,999: 2554
  • $250,000 to $299,999: 1759
  • $300,000 to $399,999: 2476
  • $400,000 to $499,999: 1861
  • $500,000 to $749,999: 1459
  • $750,000 to $999,999: 223
  • $1,000,000 or more: 60

Travel time to work:

  • Less than 5 minutes: 510
  • 5 to 9 minutes: 2368
  • 10 to 14 minutes: 4132
  • 15 to 19 minutes: 4666
  • 20 to 24 minutes: 3659
  • 25 to 29 minutes: 1422
  • 30 to 34 minutes: 3685
  • 35 to 39 minutes: 793
  • 40 to 44 minutes: 988
  • 45 to 59 minutes: 2212
  • 60 to 89 minutes: 2435
  • 90 or more minutes: 2415

CLICK HERE FOR ADDITIONAL FACTS


 

 

 

 

 

 

 

 

ypcFacebooktwitterLinkIn