CLICK
MAP FOR
ADDITIONAL FACTS

Population (year 2000): 43,452.
Males: 20,763 (47.8%),
Females: 22,689 (52.2%)
Zip codes: 11704
Median resident age: 36.5 years
Median household income:
$60,862 (year 2000)
Median house value: $164,600 (year 2000)
Races in Farmingdale:
- White Non-Hispanic (78.8%)
- Black (10.3%)
- Hispanic (7.7%)
- Other race (2.0%)
- Two or more races (1.8%)
- American Indian (0.6%)
- Asian Indian (0.5%)
Estimate of home value
of owner-occupied houses in 2000 in zip code 11704:
- Less than $10,000: 5
- $15,000 to $19,999: 9
- $30,000 to $34,999: 14
- $50,000 to $59,999: 10
- $60,000 to $69,999: 14
- $70,000 to $79,999: 28
- $80,000 to $89,999: 39
- $90,000 to $99,999: 113
- $100,000 to $124,999: 663
- $125,000 to $149,999: 1928
- $150,000 to $174,999: 2770
- $175,000 to $199,999: 1816
- $200,000 to $249,999: 986
- $250,000 to $299,999: 166
- $300,000 to $399,999: 68
- $400,000 to $499,999: 20
- $1,000,000 or more: 6
Travel time to work:
- Less than 5 minutes: 350
- 5 to 9 minutes: 1688
- 10 to 14 minutes: 2459
- 15 to 19 minutes: 2774
- 20 to 24 minutes: 2687
- 25 to 29 minutes: 872
- 30 to 34 minutes: 2281
- 35 to 39 minutes: 387
- 40 to 44 minutes: 651
- 45 to 59 minutes: 1204
- 60 to 89 minutes: 1538
- 90 or more minutes: 1178
CLICK
HERE FOR ADDITIONAL FACTS